Key Features
| SLIM 600W DC Power Supply | 
|---|
| 80 PLUS® Platinum | 
| Holdup Time: >e; 4ms @ 600W | 
| DC Input Range -36Vdc ~ -75Vdc | 
| Output Voltage 12 Vdc, + 5 VSB | 
| N+N (max:4) Redundant power supply with Hot plug, current sharing & remote sensing | 
| Self-cooling with fan speed control / One bi-color LED indicator | 
| PMBus Compliant 1.2 | 
| Protection include OCP, OVP, UVP, OTP and Brownout | 
| 54.5mm (W) x40.6mm (H) x 200mm (L) | 
| Altitude: 5,000 meters | 
| Operating Temperature: -40°C ~ 70°C (600W) | 
| Compliance EMC IEC/EN 61000 | 
| EMI Class B, -4dB margin | 
| Safety Certificates: IEC 60950-1, IEC62368 2nd, IEC/EN 62368 3rd and UL/CSA62368-1 2nd Ed | 
 
	 
	Specifications
| Model | 600W DC SLIM Power Module | 
|---|---|
| Dimensions (WHD) | 54.5 mm x 40 mm x 200 mm | 
| Power Rating | 600W @ -36Vdc ~ -75Vdc | 
| DC Input Range | -36Vdc ~ -75Vdc | 
| Vout / Iout 12V | 12.0V / 50A | 
| Vout / Iout Vsb | 5.0V / 3A | 
| Inlet | HDFK4-0707086 | 
| Output Connector | ALLTOP-C21402-126H5-L | 
| Airflow | Reverse mode: Reservation | 
Specifications
| Model | 600W DC SLIM Power Module | |
|---|---|---|
| Redundant PSU Max | 4 | |
| DC Efficiency 50% load | 94% | |
| Holdup Time 100% Load | 4ms | |
| Operating Temperature | -40℃ ~ 70℃ | |
| Altitude | 5,000 m | |
| Safety Certificates | IEC 60950-1, IEC62368 2nd, IEC/EN 62368 3rd and UL/CSA62368-1 2nd Ed | |
